| BASIC LATIN (U+0000-U+007E) | LATIN-1 SUPPLEMENT (U+00A0-U+00FF) | LATIN EXTENDED-A (U+0100-U+017F) | LATIN EXTENDED-B (U+0180-U+024F) | IPA EXTENSIONS (U+0250-U+02AF) | SPACING MODIFIER LETTERS (U+02B0-U+02FF) | COMBINING DIACRITICAL MARKS (U+0300-U+036F) | GREEK (U+0370-U+03FF) | CYRILLIC (U+0400-U+04FF) | CYRILLIC SUPPLEMENT (U+0500-U+052F) | ARMENIAN (U+0530-U+058F) | HEBREW (U+0590-U+05FF) | ARABIC (U+0600-U+06FF) | SYRIAC (U+0700-U+074F) | |
| dejavusanscondensed | (63/80) | (93/112) | (36/38) | (54/87) | (161/250) | (0/0) | ||||||||
| dejavuserifcondensed | (191/208) | (45/80) | (68/112) | (115/134) | (200/256) | (10/38) | (0/0) | (0/0) | (0/0) | (0/0) |
| ARABIC SUPPLEMENT (U+0750-U+077F) | THAANA (U+0780-U+07BF) | N'KO (MANDENKAN) (U+07C0-U+07FF) | SAMARITAN (U+0800-U+083E) | DEVANAGARI (U+0900-U+097F) | BENGALI (U+0980-U+09FF) | GURMUKHI (U+0A00-U+0A7F) | GUJARATI (U+0A80-U+0AFF) | ORIYA (U+0B00-U+0B7F) | TAMIL (U+0B80-U+0BFF) | TELUGU (U+0C00-U+0C7F) | KANNADA (U+0C80-U+0CFF) | MALAYALAM (U+0D00-U+0D7F) | SINHALA (U+0D80-U+0DFF) | |
| dejavusanscondensed | (0/0) | (0/0) | (54/59) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) |
| dejavuserifcondensed | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) |
| THAI (U+0E00-U+0E7F) | LAO (U+0E80-U+0EFF) | TIBETAN (U+0F00-U+0FFF) | MYANMAR (U+1000-U+109F) | GEORGIAN (U+10A0-U+10FF) | HANGUL JAMO (U+1100-U+11FF) | ETHIOPIC (U+1200-U+137F) | ETHIOPIC SUPPLEMENT (U+1380-U+139F) | CHEROKEE (U+13A0-U+13FF) | UNIFIED CANADIAN ABORIGINAL SYLLABICS (U+1400-U+167F) | OGHAM (U+1680-U+169F) | RUNIC (U+16A0-U+16FF) | TAGALOG (PHILIPPINE) (U+1700-U+171F) | HANUNOO (PHILIPPINE) (U+1720-U+173F) | |
| dejavusanscondensed | (1/87) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (404/640) | (0/0) | (0/0) | (0/0) | |||
| dejavuserifcondensed | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) |
| BUHID (PHILIPPINE) (U+1740-U+175F) | TAGBANWA (PHILIPPINE) (U+1760-U+177F) | KHMER (U+1780-U+17FF) | MONGOLIAN (U+1800-U+18AF) | CANADIAN SYLLABICS (U+18B0-U+18F5) | LIMBU (U+1900-U+194F) | TAI LE (U+1950-U+197F) | NEW TAI LUE (U+1980-U+19DF) | KHMER SYMBOLS (U+19E0-U+19FF) | BUGINESE (U+1A00-U+1A1F) | TAI THAM (U+1A20-U+1AAF) | BALINESE (U+1B00-U+1B7F) | SUNDANESE (U+1B80-U+1BBF) | LEPCHA (RONG) (U+1C00-U+1C4F) | |
| dejavusanscondensed | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) |
| dejavuserifcondensed | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) |
| OL CHIKI (SANTALI / OL CEMET) (U+1C50-U+1C7F) | VEDIC EXTENSIONS (U+1CD0-U+1CFF) | PHONETIC EXTENSIONS (U+1D00-U+1D7F) | PHONETIC EXTENSIONS SUPPLEMENT (U+1D80-U+1DBF) | COMBINING DIACRITICAL MARKS SUPPLEMENT (U+1DC0-U+1DFF) | LATIN EXTENDED ADDITIONAL (U+1E00-U+1EFF) | GREEK EXTENDED (U+1F00-U+1FFF) | GENERAL PUNCTUATION (U+2000-U+206F) | SUPERSCRIPTS AND SUBSCRIPTS (U+2070-U+209F) | CURRENCY SYMBOLS (U+20A0-U+20CF) | COMBINING MARKS FOR SYMBOLS (U+20D0-U+20FF) | LETTERLIKE SYMBOLS (U+2100-U+214F) | NUMBER FORMS (U+2150-U+218F) | ARROWS (U+2190-U+21FF) | |
| dejavusanscondensed | (0/0) | (0/0) | (105/128) | (38/64) | (6/42) | (248/256) | (105/107) | (22/25) | (7/33) | (75/80) | (50/58) | |||
| dejavuserifcondensed | (0/0) | (0/0) | (62/128) | (37/64) | (6/42) | (196/256) | (87/107) | (6/25) | (0/0) | (32/80) | (50/58) |
| MATHEMATICAL OPERATORS (U+2200-U+22FF) | MISCELLANEOUS TECHNICAL (U+2300-U+23FF) | CONTROL PICTURES (U+2400-U+243F) | OPTICAL CHARACTER RECOGNITION (U+2440-U+245F) | ENCLOSED ALPHANUMERICS (U+2460-U+24FF) | BOX DRAWING (U+2500-U+257F) | BLOCK ELEMENTS (U+2580-U+259F) | GEOMETRIC SHAPES (U+25A0-U+25FF) | MISCELLANEOUS SYMBOLS (U+2600-U+26FF) | DINGBATS (U+2700-U+27BF) | MISCELLANEOUS MATHEMATICAL SYMBOLS-A (U+27C0-U+27EF) | SUPPLEMENTAL ARROWS-A (U+27F0-U+27FF) | BRAILLE PATTERNS (U+2800-U+28FF) | SUPPLEMENTAL ARROWS-B (U+2900-U+297F) | |
| dejavusanscondensed | (64/233) | (2/39) | (0/0) | (10/160) | (182/250) | (174/175) | (9/44) | (6/128) | ||||||
| dejavuserifcondensed | (100/256) | (16/233) | (1/39) | (0/0) | (0/0) | (30/250) | (1/175) | (5/44) |
| MISCELLANEOUS MATHEMATICAL SYMBOLS-B (U+2980-U+29FF) | SUPPLEMENTAL MATHEMATICAL OPERATORS (U+2A00-U+2AFF) | MISCELLANEOUS SYMBOLS AND ARROWS (U+2B00-U+2BFF) | GLAGOLITIC (U+2C00-U+2C5F) | LATIN EXTENDED-C (U+2C60-U+2C7F) | COPTIC (U+2C80-U+2CFF) | GEORGIAN SUPPLEMENT (U+2D00-U+2D2F) | TIFINAGH (U+2D30-U+2D7F) | ETHIOPIC EXTENDED (U+2D80-U+2DDF) | CYRILLIC EXTENDED-A (U+2DE0-U+2DFF) | SUPPLEMENTAL PUNCTUATION (U+2E00-U+2E7F) | CJK RADICALS SUPPLEMENT (U+2E80-U+2EFF) | KANGXI RADICALS (U+2F00-U+2FDF) | IDEOGRAPHIC DESCRIPTION CHARACTERS (U+2FF0-U+2FFF) | |
| dejavusanscondensed | (13/128) | (72/256) | (35/87) | (0/0) | (31/32) | (0/0) | (0/0) | (0/0) | (0/0) | (6/50) | (0/0) | (0/0) | (0/0) | |
| dejavuserifcondensed | (1/128) | (4/256) | (27/87) | (0/0) | (23/32) | (0/0) | (0/0) | (0/0) | (0/0) | (6/50) | (0/0) | (0/0) | (0/0) |
| CJK SYMBOLS AND PUNCTUATION (U+3000-U+303F) | HIRAGANA (U+3040-U+309F) | KATAKANA (U+30A0-U+30FF) | BOPOMOFO (U+3100-U+312F) | HANGUL COMPATIBILITY JAMO (U+3130-U+318F) | KANBUN (U+3190-U+319F) | BOPOMOFO EXTENDED (U+31A0-U+31BF) | CJK STROKES (U+31C0-U+31EF) | KATAKANA PHONETIC EXTENSIONS (U+31F0-U+31FF) | ENCLOSED CJK LETTERS AND MONTHS (U+3200-U+32FF) | CJK COMPATIBILITY (U+3300-U+33FF) | CJK UNIFIED IDEOGRAPHS EXTENSION A (U+3400-U+4DB5) | YIJING HEXAGRAM SYMBOLS (U+4DC0-U+4DFF) | CJK UNIFIED IDEOGRAPHS (U+4E00-U+9FFF) | |
| dejavusanscondensed | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | |
| dejavuserifcondensed | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) |
| YI SYLLABLES (U+A000-U+A48F) | YI RADICALS (U+A490-U+A4CF) | LISU (U+A4D0-U+A4FF) | VAI (U+A500-U+A63F) | CYRILLIC EXTENDED-B (U+A640-U+A69F) | BAMUM (U+A6A0-U+A6FF) | MODIFIER TONE LETTERS (U+A700-U+A71F) | LATIN EXTENDED-D (U+A720-U+A7FF) | SYLOTI NAGRI (U+A800-U+A82F) | PHAGS-PA (U+A840-U+A87F) | SAURASHTRA (U+A880-U+A8DF) | KAYAH LI (U+A900-U+A92F) | REJANG (U+A930-U+A95F) | HANGUL CHOSEONG (U+A960-U+A97F) | |
| dejavusanscondensed | (0/0) | (0/0) | (0/0) | (0/0) | (31/78) | (0/0) | (20/32) | (44/114) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) |
| dejavuserifcondensed | (0/0) | (0/0) | (0/0) | (0/0) | (10/78) | (0/0) | (20/32) | (3/114) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) |
| JAVANESE (U+A980-U+A9DF) | CHAM (U+AA00-U+AA5F) | MYANMAR (U+AA60-U+AA7B) | TAI VIET (U+AA80-U+AADF) | MEETEI MAYEK (U+ABC0-U+ABF9) | HANGUL SYLLABLES (U+AC00-U+D7FF) | PRIVATE USE (U+E000-U+F8FF) | CJK COMPATIBILITY IDEOGRAPHS (U+F900-U+FAFF) | ALPHABETIC PRESENTATION FORMS (U+FB00-U+FB4F) | ARABIC PRESENTATION FORMS-A (U+FB50-U+FDFF) | VARIATION SELECTORS (U+FE00-U+FE0F) | VERTICAL FORMS (U+FE10-U+FE1F) | COMBINING HALF MARKS (U+FE20-U+FE2F) | CJK COMPATIBILITY FORMS (U+FE30-U+FE4F) | |
| dejavusanscondensed | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (98/595) | (0/0) | (4/7) | (0/0) | |||
| dejavuserifcondensed | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (7/58) | (0/0) | (0/0) | (0/0) | (0/0) |
| SMALL FORM VARIANTS (U+FE50-U+FE6F) | ARABIC PRESENTATION FORMS-B (U+FE70-U+FEFE) | SPECIALS (U+FEFF-U+FEFF) | HALFWIDTH AND FULLWIDTH FORMS (U+FF00-U+FFEF) | SPECIALS (U+FFF0-U+FFFD) | LINEAR B SYLLABARY (U+10000-U+1007F) | LINEAR B IDEOGRAMS (U+10080-U+100FF) | AEGEAN NUMBERS (U+10100-U+1013F) | ANCIENT GREEK NUMBERS (U+10140-U+1018F) | ANCIENT SYMBOLS (U+10190-U+101CF) | PHAISTOS DISC (U+101D0-U+101FF) | LYCIAN (U+10280-U+1029F) | CARIAN (U+102A0-U+102DF) | OLD ITALIC (U+10300-U+1032F) | |
| dejavusanscondensed | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | |||
| dejavuserifcondensed | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) |
| GOTHIC (U+10330-U+1034F) | UGARITIC (U+10380-U+1039F) | OLD PERSIAN (U+103A0-U+103DF) | DESERET (U+10400-U+1044F) | SHAVIAN (U+10450-U+1047F) | OSMANYA (U+10480-U+104AF) | CYPRIOT SYLLABARY (U+10800-U+1083F) | PHOENICIAN (U+10900-U+1091F) | LYDIAN (U+10920-U+1093F) | KHAROSHTHI (U+10A00-U+10A5F) | KAITHI (U+11080-U+110CF) | CUNEIFORM (SUMERO-AKKADIAN) (U+12000-U+123FF) | CUNEIFORM NUMBERS AND PUNCTUATION (U+12400-U+1247F) | EGYPTIAN HIEROGLYPHS (U+13000-U+1342F) | |
| dejavusanscondensed | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) |
| dejavuserifcondensed | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) |
| BYZANTINE MUSICAL SYMBOLS (U+1D000-U+1D0FF) | MUSICAL SYMBOLS (U+1D100-U+1D1FF) | ANCIENT GREEK MUSICAL NOTATION (U+1D200-U+1D24F) | TAI XUAN JING SYMBOLS (U+1D300-U+1D35F) | COUNTING ROD NUMERALS (U+1D360-U+1D37F) | MATHEMATICAL ALPHANUMERIC SYMBOLS (U+1D400-U+1D7FF) | MAHJONG TILES (U+1F000-U+1F02F) | DOMINO TILES (U+1F030-U+1F09F) | CJK UNIFIED IDEOGRAPHS EXTENSION B (U+20000-U+2A6DF) | CJK UNIFIED IDEOGRAPHS EXTENSION C (U+2A700-U+2B734) | CJK COMPATIBILITY IDEOGRAPHS SUPPLEMENT (U+2F800-U+2FA1F) | |
| dejavusanscondensed | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) |
| dejavuserifcondensed | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) | (0/0) |
| BASIC LATIN (U+0000-U+007E) | dejavusanscondensed, dejavuserifcondensed |
| LATIN-1 SUPPLEMENT (U+00A0-U+00FF) | dejavusanscondensed, dejavuserifcondensed |
| LATIN EXTENDED-A (U+0100-U+017F) | dejavusanscondensed, dejavuserifcondensed |
| LATIN EXTENDED-B (U+0180-U+024F) | dejavusanscondensed |
| IPA EXTENSIONS (U+0250-U+02AF) | dejavusanscondensed, dejavuserifcondensed |
| SPACING MODIFIER LETTERS (U+02B0-U+02FF) | |
| COMBINING DIACRITICAL MARKS (U+0300-U+036F) Special positioning required | |
| GREEK (U+0370-U+03FF) | dejavusanscondensed |
| CYRILLIC (U+0400-U+04FF) | dejavusanscondensed |
| CYRILLIC SUPPLEMENT (U+0500-U+052F) | dejavusanscondensed (>90%) |
| ARMENIAN (U+0530-U+058F) | dejavusanscondensed |
| HEBREW (U+0590-U+05FF) Special processing required | |
| ARABIC (U+0600-U+06FF) Special processing required | |
| SYRIAC (U+0700-U+074F) Special processing required | |
| ARABIC SUPPLEMENT (U+0750-U+077F) Special processing required | |
| THAANA (U+0780-U+07BF) Special processing required | |
| N'KO (MANDENKAN) (U+07C0-U+07FF) | dejavusanscondensed (>90%) |
| SAMARITAN (U+0800-U+083E) | |
| DEVANAGARI (U+0900-U+097F) Special processing required | |
| BENGALI (U+0980-U+09FF) Special processing required | |
| GURMUKHI (U+0A00-U+0A7F) Special processing required | |
| GUJARATI (U+0A80-U+0AFF) Special processing required | |
| ORIYA (U+0B00-U+0B7F) Special processing required | |
| TAMIL (U+0B80-U+0BFF) Special processing required | |
| TELUGU (U+0C00-U+0C7F) Special processing required | |
| KANNADA (U+0C80-U+0CFF) Special processing required | |
| MALAYALAM (U+0D00-U+0D7F) Special processing required | |
| SINHALA (U+0D80-U+0DFF) Special processing required | |
| THAI (U+0E00-U+0E7F) | |
| LAO (U+0E80-U+0EFF) | dejavusanscondensed |
| TIBETAN (U+0F00-U+0FFF) Special processing required | |
| MYANMAR (U+1000-U+109F) Special processing required | |
| GEORGIAN (U+10A0-U+10FF) | dejavusanscondensed, dejavuserifcondensed |
| HANGUL JAMO (U+1100-U+11FF) | |
| ETHIOPIC (U+1200-U+137F) | |
| ETHIOPIC SUPPLEMENT (U+1380-U+139F) | |
| CHEROKEE (U+13A0-U+13FF) | |
| UNIFIED CANADIAN ABORIGINAL SYLLABICS (U+1400-U+167F) | |
| OGHAM (U+1680-U+169F) | dejavusanscondensed |
| RUNIC (U+16A0-U+16FF) | |
| TAGALOG (PHILIPPINE) (U+1700-U+171F) | |
| HANUNOO (PHILIPPINE) (U+1720-U+173F) | |
| BUHID (PHILIPPINE) (U+1740-U+175F) | |
| TAGBANWA (PHILIPPINE) (U+1760-U+177F) | |
| KHMER (U+1780-U+17FF) Special processing required | |
| MONGOLIAN (U+1800-U+18AF) Vertical positioning required | |
| CANADIAN SYLLABICS (U+18B0-U+18F5) | |
| LIMBU (U+1900-U+194F) | |
| TAI LE (U+1950-U+197F) | |
| NEW TAI LUE (U+1980-U+19DF) | |
| KHMER SYMBOLS (U+19E0-U+19FF) Special processing required | |
| BUGINESE (U+1A00-U+1A1F) | |
| TAI THAM (U+1A20-U+1AAF) | |
| BALINESE (U+1B00-U+1B7F) Special processing required | |
| SUNDANESE (U+1B80-U+1BBF) | |
| LEPCHA (RONG) (U+1C00-U+1C4F) | |
| OL CHIKI (SANTALI / OL CEMET) (U+1C50-U+1C7F) | |
| VEDIC EXTENSIONS (U+1CD0-U+1CFF) | |
| PHONETIC EXTENSIONS (U+1D00-U+1D7F) | |
| PHONETIC EXTENSIONS SUPPLEMENT (U+1D80-U+1DBF) | |
| COMBINING DIACRITICAL MARKS SUPPLEMENT (U+1DC0-U+1DFF) Special positioning required | |
| LATIN EXTENDED ADDITIONAL (U+1E00-U+1EFF) | dejavusanscondensed (>90%) |
| GREEK EXTENDED (U+1F00-U+1FFF) | dejavusanscondensed, dejavuserifcondensed |
| GENERAL PUNCTUATION (U+2000-U+206F) | dejavusanscondensed (>90%) |
| SUPERSCRIPTS AND SUBSCRIPTS (U+2070-U+209F) | dejavusanscondensed, dejavuserifcondensed |
| CURRENCY SYMBOLS (U+20A0-U+20CF) | |
| COMBINING MARKS FOR SYMBOLS (U+20D0-U+20FF) Special positioning required | |
| LETTERLIKE SYMBOLS (U+2100-U+214F) | dejavusanscondensed (>90%) |
| NUMBER FORMS (U+2150-U+218F) | |
| ARROWS (U+2190-U+21FF) | dejavusanscondensed, dejavuserifcondensed |
| MATHEMATICAL OPERATORS (U+2200-U+22FF) | dejavusanscondensed |
| MISCELLANEOUS TECHNICAL (U+2300-U+23FF) | |
| CONTROL PICTURES (U+2400-U+243F) | |
| OPTICAL CHARACTER RECOGNITION (U+2440-U+245F) | |
| ENCLOSED ALPHANUMERICS (U+2460-U+24FF) | |
| BOX DRAWING (U+2500-U+257F) | dejavusanscondensed, dejavuserifcondensed |
| BLOCK ELEMENTS (U+2580-U+259F) | dejavusanscondensed, dejavuserifcondensed |
| GEOMETRIC SHAPES (U+25A0-U+25FF) | dejavusanscondensed, dejavuserifcondensed |
| MISCELLANEOUS SYMBOLS (U+2600-U+26FF) | |
| DINGBATS (U+2700-U+27BF) | dejavusanscondensed (>90%) |
| MISCELLANEOUS MATHEMATICAL SYMBOLS-A (U+27C0-U+27EF) | |
| SUPPLEMENTAL ARROWS-A (U+27F0-U+27FF) | dejavusanscondensed, dejavuserifcondensed |
| BRAILLE PATTERNS (U+2800-U+28FF) | dejavusanscondensed, dejavuserifcondensed |
| SUPPLEMENTAL ARROWS-B (U+2900-U+297F) | dejavuserifcondensed |
| MISCELLANEOUS MATHEMATICAL SYMBOLS-B (U+2980-U+29FF) | |
| SUPPLEMENTAL MATHEMATICAL OPERATORS (U+2A00-U+2AFF) | |
| MISCELLANEOUS SYMBOLS AND ARROWS (U+2B00-U+2BFF) | |
| GLAGOLITIC (U+2C00-U+2C5F) | |
| LATIN EXTENDED-C (U+2C60-U+2C7F) | dejavusanscondensed (>90%) |
| COPTIC (U+2C80-U+2CFF) | |
| GEORGIAN SUPPLEMENT (U+2D00-U+2D2F) | dejavuserifcondensed |
| TIFINAGH (U+2D30-U+2D7F) | dejavusanscondensed |
| ETHIOPIC EXTENDED (U+2D80-U+2DDF) | |
| CYRILLIC EXTENDED-A (U+2DE0-U+2DFF) | |
| SUPPLEMENTAL PUNCTUATION (U+2E00-U+2E7F) | |
| CJK RADICALS SUPPLEMENT (U+2E80-U+2EFF) | |
| KANGXI RADICALS (U+2F00-U+2FDF) | |
| IDEOGRAPHIC DESCRIPTION CHARACTERS (U+2FF0-U+2FFF) | |
| CJK SYMBOLS AND PUNCTUATION (U+3000-U+303F) | |
| HIRAGANA (U+3040-U+309F) | |
| KATAKANA (U+30A0-U+30FF) | |
| BOPOMOFO (U+3100-U+312F) | |
| HANGUL COMPATIBILITY JAMO (U+3130-U+318F) | |
| KANBUN (U+3190-U+319F) | |
| BOPOMOFO EXTENDED (U+31A0-U+31BF) | |
| CJK STROKES (U+31C0-U+31EF) | |
| KATAKANA PHONETIC EXTENSIONS (U+31F0-U+31FF) | |
| ENCLOSED CJK LETTERS AND MONTHS (U+3200-U+32FF) | |
| CJK COMPATIBILITY (U+3300-U+33FF) | |
| CJK UNIFIED IDEOGRAPHS EXTENSION A (U+3400-U+4DB5) | |
| YIJING HEXAGRAM SYMBOLS (U+4DC0-U+4DFF) | dejavusanscondensed |
| CJK UNIFIED IDEOGRAPHS (U+4E00-U+9FFF) | |
| YI SYLLABLES (U+A000-U+A48F) | |
| YI RADICALS (U+A490-U+A4CF) | |
| LISU (U+A4D0-U+A4FF) | |
| VAI (U+A500-U+A63F) | |
| CYRILLIC EXTENDED-B (U+A640-U+A69F) | |
| BAMUM (U+A6A0-U+A6FF) | |
| MODIFIER TONE LETTERS (U+A700-U+A71F) | |
| LATIN EXTENDED-D (U+A720-U+A7FF) | |
| SYLOTI NAGRI (U+A800-U+A82F) | |
| PHAGS-PA (U+A840-U+A87F) Vertical positioning required | |
| SAURASHTRA (U+A880-U+A8DF) | |
| KAYAH LI (U+A900-U+A92F) | |
| REJANG (U+A930-U+A95F) | |
| HANGUL CHOSEONG (U+A960-U+A97F) | |
| JAVANESE (U+A980-U+A9DF) | |
| CHAM (U+AA00-U+AA5F) | |
| MYANMAR (U+AA60-U+AA7B) Special processing required | |
| TAI VIET (U+AA80-U+AADF) | |
| MEETEI MAYEK (U+ABC0-U+ABF9) | |
| HANGUL SYLLABLES (U+AC00-U+D7FF) | |
| CJK COMPATIBILITY IDEOGRAPHS (U+F900-U+FAFF) | |
| ALPHABETIC PRESENTATION FORMS (U+FB00-U+FB4F) | dejavusanscondensed |
| ARABIC PRESENTATION FORMS-A (U+FB50-U+FDFF) | |
| VARIATION SELECTORS (U+FE00-U+FE0F) | dejavusanscondensed, dejavuserifcondensed |
| VERTICAL FORMS (U+FE10-U+FE1F) | |
| COMBINING HALF MARKS (U+FE20-U+FE2F) Special positioning required | |
| CJK COMPATIBILITY FORMS (U+FE30-U+FE4F) | |
| SMALL FORM VARIANTS (U+FE50-U+FE6F) | |
| ARABIC PRESENTATION FORMS-B (U+FE70-U+FEFE) | dejavusanscondensed |
| SPECIALS (U+FEFF-U+FEFF) | dejavusanscondensed |
| HALFWIDTH AND FULLWIDTH FORMS (U+FF00-U+FFEF) | |
| SPECIALS (U+FFF0-U+FFFD) | dejavusanscondensed, dejavuserifcondensed |
| LINEAR B SYLLABARY (U+10000-U+1007F) | |
| LINEAR B IDEOGRAMS (U+10080-U+100FF) | |
| AEGEAN NUMBERS (U+10100-U+1013F) | |
| ANCIENT GREEK NUMBERS (U+10140-U+1018F) | |
| ANCIENT SYMBOLS (U+10190-U+101CF) | |
| PHAISTOS DISC (U+101D0-U+101FF) | |
| LYCIAN (U+10280-U+1029F) | |
| CARIAN (U+102A0-U+102DF) | |
| OLD ITALIC (U+10300-U+1032F) | |
| GOTHIC (U+10330-U+1034F) | |
| UGARITIC (U+10380-U+1039F) | |
| OLD PERSIAN (U+103A0-U+103DF) | |
| DESERET (U+10400-U+1044F) | |
| SHAVIAN (U+10450-U+1047F) | |
| OSMANYA (U+10480-U+104AF) | |
| CYPRIOT SYLLABARY (U+10800-U+1083F) | |
| PHOENICIAN (U+10900-U+1091F) | |
| LYDIAN (U+10920-U+1093F) | |
| KHAROSHTHI (U+10A00-U+10A5F) | |
| KAITHI (U+11080-U+110CF) | |
| CUNEIFORM (SUMERO-AKKADIAN) (U+12000-U+123FF) | |
| CUNEIFORM NUMBERS AND PUNCTUATION (U+12400-U+1247F) | |
| EGYPTIAN HIEROGLYPHS (U+13000-U+1342F) | |
| BYZANTINE MUSICAL SYMBOLS (U+1D000-U+1D0FF) | |
| MUSICAL SYMBOLS (U+1D100-U+1D1FF) | |
| ANCIENT GREEK MUSICAL NOTATION (U+1D200-U+1D24F) | |
| TAI XUAN JING SYMBOLS (U+1D300-U+1D35F) | |
| COUNTING ROD NUMERALS (U+1D360-U+1D37F) | |
| MATHEMATICAL ALPHANUMERIC SYMBOLS (U+1D400-U+1D7FF) | |
| MAHJONG TILES (U+1F000-U+1F02F) | |
| DOMINO TILES (U+1F030-U+1F09F) | |
| CJK UNIFIED IDEOGRAPHS EXTENSION B (U+20000-U+2A6DF) | |
| CJK UNIFIED IDEOGRAPHS EXTENSION C (U+2A700-U+2B734) | |
| CJK COMPATIBILITY IDEOGRAPHS SUPPLEMENT (U+2F800-U+2FA1F) |